![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Team | Gross | Award |
| HARTFORD,M-TEAFF, B | 69-66=135 | 65.00 |
| Team | Net | Award |
| O'CONNELL,S-WESTWOOD,J (*) | 60-60=120 | 75.00 |
| KRUGER,M-ROBINSON,G | 61-63=124 | 54.00 |
| ADMIRE,D-MC CARTHY,B | 64-60=124 | 54.00 |
| TREMBLY,J-WATT,R | 60-66=126 | 42.00 |
| GULDE,R-BURWELL,E | 65-61=126 | 42.00 |
| GILLILAND,J-BURNS,W | 59-68=127 | 37.00 |
| PADILLA,H-PROCTOR,J | 63-65=128 | 34.00 |
| BRANCH,R-ROGERS,J | 63-66=129 | 27.00 |
| COPELAND,G-MC KINNIS,G | 65-64=129 | 27.00 |
| KUSIAK,P-KRZNARIC,F | 64-65=129 | 27.00 |
| PETRICK,J-ATHERTON,T | 65-64=129 | 27.00 |
| STEPHENS,A-GATES,L | 62-68=130 | 22.00 |
(*) REPRESENT THURSDAY GROUP FOR THE NEXT ROUND OF THE SCGA BETTER BALL OF PARTNERS
| FLIGHT II | ||
|---|---|---|
| Team | Net | Award |
| GIBSON,R-STONE,M | 61-64=125 | 75.00 |
| TEUBER,R-FISCHER,E | 61-65=126 | 60.00 |
| SANTIAGO,N-PHIFER,J | 63-64=127 | 48.00 |
| MOFFATT,J-WUERTZ JR,R | 65-63=128 | 43.00 |
| CHARLES,J-DES GRANGES,M | 64-66=130 | 35.00 |
| BURNS,J-MALONEY,W | 68-62=130 | 35.00 |
| GOGGIN,R-IMDIEKE,A | 63-67=130 | 35.00 |
| WELCH,H-LYNCH,N | 63-68=131 | 29.00 |
| NEWTON,R-KIRK,J | 66-66=132 | 26.00 |
| MC KESSON,R-DRESSLER,D | 65-68=133 | 21.00 |
| FOSTER,G-SALLAS,G | 62-71=133 | 21.00 |
| HAHN,R-HOWARD,R | 63-70=133 | 21.00 |
| EMERSON,J-LEGARE,R | 64-69=133 | 21.00 |
Hole-In-One: John Trembly (#3, North) - 100.00 award