![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| R FARIS | 70 | 25.00 |
| R STUERMER (*) | 70 | 16.00 |
| R HILL (*) | 70 | 16.00 |
| T LOCKE (*) | 70 | 16.00 |
| L POLLAK | 71 | 9.00 |
| B DRESSER | 71 | 9.00 |
| K CHENEY | 71 | 9.00 |
| S COURTNEY | 71 | 9.00 |
| R BERNEY | 71 | 9.00 |
| R SUWARA | 71 | 9.00 |
| D STRUWE | 72 | 6.00 |
| B MILLER | 72 | 6.00 |
(*) MATCH OUT
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| R BRUCK | 68 | 25.00 |
| T TUCKER (*) | 68 | 20.00 |
| M MC NALLY | 69 | 13.00 |
| J RISING | 69 | 13.00 |
| P STEEN | 69 | 13.00 |
| J WADDELL | 70 | 10.00 |
| P O'NEIL | 72 | 9.00 |
| G RITCHIE | 72 | 9.00 |
| J HAWLEY | 73 | 6.00 |
| M CASTALDI | 73 | 6.00 |
| A DIOLI | 73 | 6.00 |
| J MAY | 73 | 6.00 |
(*) MATCH OUT
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| S MOLNAR | 69 | 25.00 |
| L HULL (*) | 69 | 20.00 |
| P CARL | 70 | 15.00 |
| F ACOMB | 71 | 12.00 |
| R GRABER | 71 | 12.00 |
| D ESH | 72 | 9.00 |
| M FITZGERALD | 72 | 9.00 |
| W YAPURA | 72 | 9.00 |
| W SMITH | 72 | 9.00 |
| C THORNTON | 73 | 6.00 |
| R BECHTOLD | 73 | 6.00 |
(*) MATCH OUT
MATCH OUT AT 73: BRAUN, LEGARE
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| M DES GRANGES | 69 | 25.00 |
| W LOW | 71 | 17.00 |
| J SHANNON | 71 | 17.00 |
| R JACKSON | 72 | 10.00 |
| H HAYES | 72 | 10.00 |
| E FISCHER | 72 | 10.00 |
| R WUERTZ JR | 72 | 10.00 |
| W WATOR | 74 | 7.00 |
| R ARNOTT | 74 | 7.00 |
| T STAHL | 74 | 7.00 |
| R IVES | 74 | 7.00 |
MATCH OUT AT 74: VENSAND VACCHETTA