![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| C FARRELL | 31.5 | 25.00 |
| R PUFFPAFF | 32.5 | 17.00 |
| J ROGERS | 32.5 | 17.00 |
| M MOEDE | 34.0 | 11.00 |
| R GULDE | 34.0 | 11.00 |
| M WILLIAMS | 34.0 | 11.00 |
| R BRUCK | 34.5 | 8.00 |
| B BOISVERT | 34.5 | 8.00 |
| R SCHREIBER | 35.0 | 6.00 |
| K BAILEY | 35.0 | 6.00 |
| M HECHT | 35.0 | 6.00 |
MATCH OUT AT 35: RISING, KELLY, PETTIT
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| C THORNTON | 29.0 | 25.00 |
| D O'CONNOR | 30.5 | 20.00 |
| S MOLNAR | 32.5 | 15.00 |
| J GIUBILATO | 33.0 | 13.00 |
| E BURWELL | 33.5 | 10.00 |
| D BOGUE | 34.0 | 9.00 |
| P CARL | 34.0 | 9.00 |
| M JORGENSEN | 34.0 | 9.00 |
| R HOWELL | 35.0 | 6.00 |
| F KRZNARIC | 35.0 | 6.00 |
| T PANOS | 35.5 | 6.00 |
MATCH OUT AT 35.5: GLADDEN, GATES, MAY, MARTINO
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| R HOWARD | 26.5 | 25.00 |
| J LOVERIDGE | 29.5 | 20.00 |
| R CHRISTOPHER | 32.0 | 14.00 |
| F ACOMB | 32.0 | 14.00 |
| B GUENTNER | 32.5 | 10.00 |
| J PHIFER | 33.0 | 10.00 |
| R CRABB | 33.5 | 8.00 |
| N SANTIAGO | 33.5 | 8.00 |
| P KEWLEY | 33.5 | 8.00 |
| B MC CARTHY | 34.0 | 6.00 |
| R ALBRECHT | 34.0 | 6.00 |
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| J DAVIS | 33.0 | 25.00 |
| R GIBSON (*) | 33.0 | 20.00 |
| E KRAPP | 33.5 | 14.00 |
| R THEIN | 33.5 | 14.00 |
| R WUERTZ JR | 34.0 | 10.00 |
| W CYLKE | 34.5 | 10.00 |
| J CHARLES | 35.0 | 8.00 |
| W RICHTER | 35.0 | 8.00 |
| O BELZER | 35.5 | 6.00 |
| W MALONEY | 35.5 | 6.00 |
| R NEWTON | 36.5 | 6.00 |
(*) MATCH OUT
MATCH OUT AT 36.5: FLEENER, MURRAY, ALEXANDER, HANSSON