![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| R BRUCK | 65 | 25.00 |
| R FARIS | 66 | 20.00 |
| G MILLER | 69 | 15.00 |
| B BRUCE | 70 | 13.00 |
| C TULLER | 71 | 10.00 |
| J BROIDO | 71 | 10.00 |
| M HECHT | 71 | 10.00 |
| P O'NEIL | 72 | 8.00 |
| M YRACEBURN | 72 | 8.00 |
| F DRISCOLL | 73 | 6.00 |
| P KELLY | 73 | 6.00 |
MATCH OUT AT 73: FELLMAN, TOWN, TUCKER, ROACH
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| M MC NALLY | 66 | 25.00 |
| W WAGGONER | 67 | 17.00 |
| J PROCTOR | 67 | 17.00 |
| D ADMIRE | 68 | 13.00 |
| M WOLCHINSKY | 69 | 10.00 |
| VOSSENKEMPER | 69 | 10.00 |
| M FITZGERALD | 69 | 10.00 |
| J PETRICK | 70 | 7.00 |
| H PADILLA | 70 | 7.00 |
| J RANSLEY | 70 | 7.00 |
| R BAST | 70 | 7.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| N CORDOVA | 68 | 25.00 |
| H AMUNDRUD (*) | 68 | 20.00 |
| F ACOMB | 69 | 14.00 |
| R VACCHETTA | 69 | 14.00 |
| R BURR | 71 | 9.00 |
| C GAUNT | 71 | 9.00 |
| R NOBLE | 71 | 9.00 |
| H HAYES | 71 | 9.00 |
| V SEBASTIAN | 72 | 7.00 |
| B MC CARTHY | 72 | 7.00 |
| W WATOR | 72 | 7.00 |
(*) MATCH OUT
MATCH OUT AT 72: MAW, HOWARD
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| R ARNOTT | 67 | 25.00 |
| D FLEENER (*) | 67 | 20.00 |
| M DES GRANGES | 68 | 15.00 |
| R THEIN | 69 | 13.00 |
| J CHARLES | 70 | 11.00 |
| J DAVIS | 71 | 9.00 |
| B RUBALCABA | 71 | 9.00 |
| W LOW | 72 | 8.00 |
| R TEUBER | 72 | 8.00 |
| R GIBSON | 72 | 8.00 |
| D CHIARAPPA | 73 | 6.00 |
| R WUERTZ JR | 73 | 6.00 |
(*) MATCH OUT