![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| D FELLMAN | 61 | 25.00 |
| C SURH | 62 | 20.00 |
| D STRUWE | 63 | 13.00 |
| P O'NEIL | 63 | 13.00 |
| J ROGERS | 63 | 13.00 |
| R ANGELLO | 65 | 10.00 |
| R HILL | 66 | 9.00 |
| R PETTIT | 67 | 7.00 |
| D SITTNER | 67 | 7.00 |
| J RISING | 67 | 7.00 |
| P SPIEGELMAN | 67 | 7.00 |
MATCH OUT AT 67: MACKMAN, COPELAND, MARTIN
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| D BOGUE | 57 | 25.00 |
| D REINKE | 60 | 20.00 |
| M BLAIS | 62 | 15.00 |
| D ADMIRE | 64 | 12.00 |
| C GIGOUX | 64 | 12.00 |
| M CASTALDI | 65 | 9.00 |
| V MALEC | 65 | 9.00 |
| C EWING | 66 | 8.00 |
| J HAWLEY | 66 | 8.00 |
| E VOSSENKEMPER | 66 | 8.00 |
| A DIOLI | 66 | 6.00 |
| L MAC DONALD | 66 | 6.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| E MUSGRAVE | 64 | 25.00 |
| C THORNTON (*) | 64 | 17.00 |
| E BLACK | 64 | 17.00 |
| J EMERSON | 65 | 12.00 |
| V SEBASTIAN | 65 | 12.00 |
| B MC CARTHY | 66 | 9.00 |
| G SALLAS | 66 | 9.00 |
| B GUENTNER | 67 | 7.00 |
| J HENDRICKS | 67 | 7.00 |
| J COY | 67 | 7.00 |
| R LEGARE | 67 | 7.00 |
(*) MATCH OUT
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| R VENSAND | 59 | 25.00 |
| R ALLARD | 61 | 20.00 |
| T STAHL | 63 | 15.00 |
| K RIEGLE | 64 | 11.00 |
| J ANDREWS | 64 | 11.00 |
| J LUNDSTROM | 64 | 11.00 |
| R WUERTZ JR | 66 | 9.00 |
| R MAW | 67 | 8.00 |
| N ALEXANDER | 67 | 8.00 |
| N LYNCH | 67 | 8.00 |
| R GIBSON | 69 | 6.00 |
MATCH OUT AT 69: SCHIMMEYER, BEUTEL