![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Team | Net Score | Award |
| B ELLIOTT | 34.5 | 25.00 |
| D KOVACK (*) | 34.5 | 20.00 |
| B COHN | 35.0 | 14.00 |
| G MILLER | 35.0 | 14.00 |
| R PETTIT | 35.5 | 9.00 |
| R GULDE | 35.5 | 9.00 |
| R BERNEY | 35.5 | 9.00 |
| J MORSE | 35.5 | 9.00 |
| J ROGERS | 35.5 | 9.00 |
| R HARUTUNIAN | 36.0 | 7.00 |
| C TULLER | 36.5 | 6.00 |
| J BROIDO | 36.5 | 6.00 |
(*) MATCH OUT
| FLIGHT II | ||
|---|---|---|
| Team | Net Score | Award |
| K MC LEAN | 34.5 | 25.00 |
| S WILLIAMS | 35.0 | 20.00 |
| R JAMIESON | 35.5 | 15.00 |
| A SARTORI | 36.0 | 10.00 |
| M CASTALDI | 36.0 | 10.00 |
| H PADILLA | 36.0 | 10.00 |
| D REINKE | 36.0 | 10.00 |
| T CREAMER | 36.0 | 10.00 |
| L RAGSDALE JR | 36.5 | 8.00 |
| P KUSIAK | 37.0 | 6.00 |
| T THOMPSON | 37.0 | 6.00 |
| A KELLER | 37.0 | 6.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| J PROCTOR | 35.0 | 25.00 |
| D O'CONNOR (*) | 35.0 | 16.00 |
| R CHRISTOPHER (*) | 35.0 | 16.00 |
| M MITCHELL (*) | 35.0 | 16.00 |
| P KEWLEY | 36.0 | 11.00 |
| W SMITH | 36.5 | 9.00 |
| R BECHTOLD | 36.5 | 9.00 |
| M FITZGERALD | 37.0 | 8.00 |
| R MC MANUS | 37.0 | 8.00 |
| D GORDON | 37.5 | 6.00 |
| E BLACK | 37.5 | 6.00 |
(*) MATCH OUT
MATCH OUT AT 37.5: STRAUCH, ROBINSON, DRESSLER
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| J WALTERS SR | 34.5 | 25.00 |
| R ALLARD | 35.0 | 17.00 |
| V HLAVACEK | 35.0 | 17.00 |
| W CYLKE | 35.5 | 13.00 |
| J BLAIR | 36.0 | 11.00 |
| T STAHL | 37.0 | 10.00 |
| J DICKEY | 37.5 | 9.00 |
| D OLIVER | 37.5 | 9.00 |
| W LOW | 38.0 | 7.00 |
| F MURRAY | 38.0 | 7.00 |
| D SWARENS | 38.0 | 7.00 |