![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| T SCHOENE | 33.0 | 25.00 |
| D STRUWE | 34.0 | 20.00 |
| J MARTIN | 35.0 | 15.00 |
| B ELLIOTT | 35.5 | 10.00 |
| D SITTNER | 35.5 | 10.00 |
| P BARRY | 35.5 | 10.00 |
| H STRUTHERS | 35.5 | 10.00 |
| D ADMIRE | 35.5 | 10.00 |
| G COPELAND | 36.0 | 7.00 |
| H RUTTENBERG | 36.0 | 7.00 |
| W HUNTER | 36.5 | 6.00 |
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| D REINKE | 34.0 | 25.00 |
| R HOWELL | 35.0 | 17.00 |
| C STRAUCH | 35.0 | 17.00 |
| P STEEN | 35.5 | 12.00 |
| P CARL | 35.5 | 12.00 |
| R SOUTHERLAND | 36.0 | 10.00 |
| H WELCH | 36.0 | 10.00 |
| A STEPHENS | 36.5 | 8.00 |
| M FITZGERALD | 36.5 | 8.00 |
| G ZECCA | 36.5 | 8.00 |
| J PETRICK | 37.0 | 6.00 |
MATCH OUT AT 37: GATES, WHITMORE, BLACK, GORDON
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| E KRAPP | 33.0 | 25.00 |
| F ACOMB | 33.5 | 20.00 |
| R BECHTOLD | 34.0 | 11.00 |
| C SMITH | 34.0 | 11.00 |
| J HENDRICKS | 34.0 | 11.00 |
| R MAW | 34.0 | 11.00 |
| R LIGHTNER | 34.0 | 11.00 |
| G MANNSCHRECK | 34.5 | 9.00 |
| C WILSON | 35.0 | 7.00 |
| D DRESSLER | 35.0 | 7.00 |
| M MITCHELL | 35.5 | 6.00 |
MATCH OUT AT 35.5: WAGNER, ANDREWS
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| K KREBS | 33.0 | 25.00 |
| J WALTERS SR (*) | 33.0 | 20.00 |
| O BELZER | 34.0 | 15.00 |
| J DAVIS | 35.0 | 12.00 |
| A BEUTEL | 35.0 | 12.00 |
| V HLAVACEK | 35.5 | 10.00 |
| R SOUTHERLAND | 36.5 | 9.00 |
| R WUERTZ JR | 36.5 | 9.00 |
| R THEIN | 36.5 | 9.00 |
| N LYNCH | 37.0 | 6.00 |
| C CALVERT | 37.0 | 6.00 |
(*) MATCH OUT