![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| BRADFORD L BRUCE | 71-60=131 | 93.00 |
| DICK A FELLMAN | 71-68=139 | 75.00 |
| JOHN TREMBLY | 71-69=140 | 60.00 |
| MAYER HECHT | 74-68=142 | 52.00 |
| THOMAS W SCHOENE | 75-69=144 | 35.00 |
| PAUL A SIMPSON | 72-72=144 | 35.00 |
| RON L BRUCK | 71-73=144 | 35.00 |
| VITO FORMICA | 72-72=144 | 35.00 |
| PHILIP M GORMAN | 70-74=144 | 35.00 |
| E J BURWELL | 72-73=145 | 23.00 |
| PETER LOUIS | 75-71=146 | 20.00 |
MATCH OUT AT 146: MOORE, SITTNER
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| PETER L BORN | 65-68=133 | 93.00 |
| ELDRED A WHITMORE | 69-68=137 | 75.00 |
| MICHAEL A CASTALDI | 68-70=138 | 60.00 |
| DICK A JONES | 70-70=140 | 52.00 |
| THOMAS T CREAMER | 72-69=141 | 45.00 |
| WILLIAM YAPURA | 74-69=143 | 30.00 |
| ROBERT E JOHNSON | 73-70=143 | 30.00 |
| MELVIN WOLCHINSKY | 75-68=143 | 30.00 |
| JACK A PETRICK | 70-73=143 | 30.00 |
| HARRY D WELCH | 74-69=143 | 30.00 |
| DAYTON R REINKE | 75-69=144 | 20.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| ROBERT MAW | 64-69=133 | 93.00 |
| ERNEST C BLACK | 69-65=134 | 75.00 |
| GERALD B LEIB | 70-67=137 | 60.00 |
| GENE A WORSCHECK | 74-65=139 | 52.00 |
| CHARLES WILSON | 73-67=140 | 42.00 |
| CHARLES L GAUNT | 65-75=140 | 42.00 |
| ROBERT F BECHTOLD | 69-72=141 | 35.00 |
| H GLENN MC DANIEL | 72-71=143 | 30.00 |
| CLARENCE R SMITH | 74-71=145 | 26.00 |
| SIDNEY W JONES JR | 75-71=146 | 23.00 |
| CARL STRUEMPF | 73-74=147 | 20.00 |
MATCH OUT AT 147: MUSGRAVE, SANTIAGO
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| NICHOLAS M ALEXANDER | 73-59=132 | 93.00 |
| KENNETH R KREBS | 68-71=139 | 67.00 |
| WILLIAM R GRAY | 71-68=139 | 67.00 |
| JOHN J ANDREWS | 69-72=141 | 52.00 |
| RICHARD T THEIN | 79-63=142 | 45.00 |
| JERRY J MOFFATT | 71-72=143 | 37.00 |
| HARRY V HAYES | 73-70=143 | 37.00 |
| DALE G FLEENER | 72-74=146 | 30.00 |
| JAMES F BLAIR | 72-75=147 | 26.00 |
| RAYMOND D JACKSON | 74-74=148 | 23.00 |
| PHILIP P BALISTRERI | 71-78=149 | 20.00 |
| NON-SENIOR FLIGHT | ||
|---|---|---|
| Player | Net Score | Award |
| SMELSER, STEVEN C | 73-69=142 | 35.00 |
| STRUWE, D L | 70-76=146 | 29.00 |
| CALVERT, CORY D | 73-74=147 | 17.00 |
| WILLIAMS, SAMUEL B | 73-74=147 | 17.00 |