![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| M SMITH | 68 | 25.00 |
| R LOCKE | 69 | 16.00 |
| N MACKMAN | 69 | 16.00 |
| B BRUCE | 69 | 16.00 |
| B MILLER | 70 | 9.00 |
| R GULDE | 70 | 9.00 |
| T LOCKE | 70 | 9.00 |
| R PETTIT | 71 | 6.00 |
| M O'HARE | 71 | 6.00 |
| R STUERMER | 71 | 6.00 |
| D SITTNER | 71 | 6.00 |
| T SCHOENE | 71 | 6.00 |
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| J ROGERS | 65 | 25.00 |
| J BROIDO | 66 | 17.00 |
| E WHITMORE | 66 | 17.00 |
| P O'NEIL | 67 | 11.00 |
| L MAC DONALD | 67 | 11.00 |
| J SAVELLI | 68 | 9.00 |
| M WOLCHINSKY | 68 | 9.00 |
| W HUNTER | 69 | 7.00 |
| B HOBBS | 69 | 7.00 |
| J RANSLEY | 69 | 7.00 |
| M KRUGER | 70 | 6.00 |
MATCH OUT AT 70: TRENKLE, RITCHIE
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| R MC MANUS | 63 | 25.00 |
| H WELCH | 64 | 20.00 |
| R CRABB | 66 | 15.00 |
| J HENDRICKS | 67 | 13.00 |
| G LEIB | 68 | 10.00 |
| R BECHTOLD | 69 | 9.00 |
| R CHRISTOPHER | 69 | 9.00 |
| R HOWARD | 69 | 9.00 |
| D GORDON | 70 | 6.00 |
| D DRESSLER | 70 | 6.00 |
| V SEBASTIAN | 70 | 6.00 |
MATCH OUT AT 70: MC CARTHY, WILSON
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| K RIEGLE | 65 | 25.00 |
| J DICKEY (*) | 65 | 20.00 |
| P WAGNER | 66 | 14.00 |
| A BEUTEL | 66 | 14.00 |
| J WILSON | 67 | 10.00 |
| D SWARENS | 69 | 10.00 |
| J BLAIR | 70 | 8.00 |
| R IVES | 70 | 8.00 |
| J DAVIS | 70 | 8.00 |
| J ANDREWS | 71 | 6.00 |
| J MOFFATT | 71 | 6.00 |
(*) MATCH OUT