![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| P O'NEIL | 30.5 | 25.00 |
| C FARRELL (*) | 30.5 | 20.00 |
| C SURH | 31.0 | 15.00 |
| B ELLIOTT | 31.5 | 12.00 |
| J FORSYTHE | 31.5 | 12.00 |
| F DRISCOLL | 32.0 | 9.00 |
| R GULDE | 32.0 | 9.00 |
| B BRUCE | 33.0 | 8.00 |
| J BROIDO | 33.0 | 8.00 |
| R FLEMING | 33.0 | 8.00 |
| M KRUGER | 33.5 | 6.00 |
(*) MATCH OUT - MATCH OUT AT 33.5: PALKOWITZ, O'HARE, BARDWELL
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| R HAHN | 26.5 | 25.00 |
| L MAC DONALD | 29.5 | 20.00 |
| T ATHERTON | 30.0 | 15.00 |
| M BENTON | 30.5 | 11.00 |
| H PADILLA | 30.5 | 11.00 |
| A CALVERT | 30.5 | 11.00 |
| C SMITH | 31.5 | 7.00 |
| J SAVELLI | 31.5 | 7.00 |
| M CASTALDI | 31.5 | 7.00 |
| J KERR | 31.5 | 7.00 |
| T CREAMER | 31.5 | 7.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| R CRABB | 27.5 | 25.00 |
| N HUGHES | 28.5 | 20.00 |
| C GAUNT | 29.5 | 14.00 |
| G WORSCHECK | 29.5 | 14.00 |
| E BLACK | 30.0 | 10.00 |
| N CORDOVA | 30.0 | 10.00 |
| F ACOMB | 30.5 | 9.00 |
| C THORNTON | 31.5 | 8.00 |
| L ROBINSON | 31.5 | 8.00 |
| M MITCHELL | 31.5 | 8.00 |
| R BECHTOLD | 32.0 | 6.00 |
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| K KREBS | 26.5 | 25.00 |
| V HLAVACEK | 27.0 | 20.00 |
| R THEIN | 27.5 | 15.00 |
| J PLATT | 28.0 | 12.00 |
| R IVES | 28.0 | 12.00 |
| D FLEENER | 30.0 | 10.00 |
| J DAVIS | 30.5 | 9.00 |
| A BEUTEL | 30.5 | 9.00 |
| J BLAIR | 31.0 | 8.00 |
| R WUERTZ JR | 31.0 | 7.00 |
| O BELZER | 31.5 | 6.00 |
MATCH OUT AT 31.5: TEUBER, BLAYNEY