|
||||||
|
Vista Valley Country Club
29354 Vista Valley Road Vista, CA 92084 760-758-5275 |
|
|
| Vista Valley Country Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 528 | 360 | 173 | 433 | 352 | 369 | 338 | 156 | 532 | 3241 | 406 | 367 | 182 | 379 | 198 | 533 | 192 | 286 | 561 | 3104 | 6345 |
| White | 512 | 353 | 158 | 413 | 339 | 347 | 326 | 150 | 519 | 3117 | 384 | 332 | 169 | 362 | 179 | 511 | 167 | 269 | 545 | 2918 | 6035 |
| Silver | 506 | 327 | 145 | 385 | 335 | 335 | 320 | 136 | 452 | 2941 | 368 | 327 | 133 | 340 | 170 | 485 | 150 | 266 | 480 | 2719 | 5660 |
| Hcp M/W | 13/ 3 | 9/ 7 | 15 | 1 | 3/11 | 5 | 11/13 | 17 | 7/ 9 | 4 | 8/10 | 14/18 | 2/ 6 | 12 | 6/ 2 | 16 | 18/14 | 10/ 8 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par (M/W) | 5 | 4 | 3 | 4/5 | 4 | 4 | 4 | 3 | 5 | 36/37 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 71/72 |
| Red | 500 | 349 | 135 | 400 | 331 | 332 | 310 | 131 | 420 | 2908 | 365 | 294 | 129 | 319 | 167 | 405 | 142 | 262 | 539 | 2622 | 5530 |
| Gold | 477 | 290 | 118 | 400 | 310 | 316 | 290 | 111 | 416 | 2728 | 332 | 255 | 73 | 319 | 149 | 395 | 121 | 251 | 477 | 2372 | 5100 |
| Hcp R/G | 7 | 5/11 | 15 | 13 | 7 | 3 | 11/ 9 | 17 | 9/ 5 | 2 | 8/14 | 18 | 6 | 12 | 10/ 8 | 16 | 14/10 | 4 | |||
|     |     |
Send questions and comments to:
Support