|
||||||
Willowbrook Golf Course
11905 Riverside Drive
Lakeside, CA 92040
Special Note: This course is not one of our Course Partners and is not providing the San Diego Golf Pages green fee and information updates. The prices and green fees below cannot be verified as accurate. We recommend you call this San Diego golf course directly to verify these prices and information before going out to play this course.
|
|
| Willowbrook CC | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | 310 | 362 | 120 | 292 | 500 | 380 | 172 | 381 | 455 | 2972 | 320 | 345 | 138 | 272 | 509 | 370 | 181 | 368 | 451 | 2954 | 5926 |
| Hcp | 15 | 3 | 17 | 11 | 5 | 7 | 9 | 1 | 13 | 16 | 4 | 18 | 12 | 6 | 8 | 10 | 2 | 14 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Front | 294 | 261 | 107 | 219 | 462 | 356 | 106 | 251 | 433 | 2489 | 291 | 279 | 86 | 230 | 401 | 364 | 95 | 319 | 402 | 2489 | 4956 |
| Hcp | 9 | 11 | 15 | 13 | 3 | 1 | 17 | 7 | 5 | 10 | 12 | 16 | 14 | 4 | 2 | 18 | 8 | 6 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
|     |     |
Send questions and comments to:
Support